Collection listening guide
The Chemical Brothers
Explore 84 recordings by The Chemical Brothers in the jMusic collection. Browse by album and open a Track Story to listen and explore recording details.
Recordings reflect the copies held in this collection and may cover only part of the artist’s discography.
84 recordings · 12 albums
Genres tagged in this collection:Electronica MainstreamDance Club
Start exploring
Try a few recordings across the albums in this collection. Selection favors jMusic Top 100 entries and offers a choice of albums where possible.
Browse by album
Album not listed
1 recording
| ♫ | Recording | Time |
|---|---|---|
| How Does It Feel Like | 4:05 |
2001-Kick Out the Jams
13 recordings
Brother's Gonna Work it Out
4 recordings
Brothers Gonna Work It Out
1 recording
| ♫ | Recording | Time |
|---|---|---|
| Morning Lemon / Mars Needs Women / Thunder / Losing Control / Mother Earth | 14:51 |
Chemical Four
10 recordings
| ♫ | Recording | Time |
|---|---|---|
| Come With Us | 4:58 | |
| Denmark | 5:07 | |
| Galaxy Bounce | 3:28 | |
| Hoops | 6:32 | |
| It Began In Afrika | 6:16 | |
| My Elastic Eye | 3:42 | |
| Pioneer Skies | 4:04 | |
| Star Guitar | 6:27 | |
| The State Were | 6:27 | |
| The Test | 7:49 |
Come With Us
8 recordings
| ♫ | Recording | Time |
|---|---|---|
| Come With Us | 4:58 | |
| Denmark | 5:07 | |
| Galaxy Bounce | 3:28 | |
| Hoops | 6:32 | |
| It Began In Afrika | 6:16 | |
| My Elastic Eye | 3:42 | |
| Pioneer Skies | 4:05 | |
| Star Guitar | 6:27 |
Dig Your Own Hole
11 recordings
| ♫ | Recording | Time |
|---|---|---|
| Block Rockin' Beats | 5:15 | |
| Dig Your Own Hole | 5:27 | |
| Don't Stop The Rock | 4:48 | |
| Elektrobank | 8:19 | |
| Get Up On It Like This | 2:48 | |
| It Doesn't Matter | 6:14 | |
| Lost In The K-Hole | 3:52 | |
| Piku | 4:54 | |
| Setting Sun | 5:29 | |
| The Private Psychedelic Reel | 9:28 | |
| Where Do I Begin | 6:51 |
Electronic Music
1 recording
| ♫ | Recording | Time |
|---|---|---|
| Voodoo People Remix | 5:55 |
Gone In 60 Seconds
1 recording
| ♫ | Recording | Time |
|---|---|---|
| Leave Home | 5:14 |
MTV Party To Go 1998
1 recording
| ♫ | Recording | Time |
|---|---|---|
| Block Rockin' Beats | 4:53 |
Music : Response
7 recordings
| ♫ | Recording | Time |
|---|---|---|
| Enjoyed | 8:06 | |
| Freak Of The Week | 6:08 | |
| Got Glint? (Live At Glastonbury) | 4:03 | |
| Music : Response (Futureshock Main Response) | 8:22 | |
| Music : Response (Gentleman Thief Mix) | 7:36 | |
| Music: Response | 5:35 | |
| Out Of Control [Live] | 8:14 |
Push The Button
11 recordings
| ♫ | Recording | Time |
|---|---|---|
| Believe [feat. Kele Okereke] | 7:02 | |
| Close your Eyes [feat. The Mag | 6:14 | |
| Come Inside | 4:46 | |
| Galvanize [feat. Q. Tip] | 6:34 | |
| Hold tight London [feat. Anna] | 6:00 | |
| Left Right [feat. Anwar Supers | 4:15 | |
| Marvo Ging | 5:28 | |
| Shake Break Bounce | 3:45 | |
| Surface to Air | 7:23 | |
| The big Jump | 4:44 | |
| The Boxer [feat. Tim Burgess] | 4:08 |
Surrender
15 recordings
| ♫ | Recording | Time |
|---|---|---|
| Asleep From Day | 4:47 | |
| Dream On | 6:46 | |
| Got Glint? | 5:26 | |
| Hey Boy Hey Girl | 4:50 | |
| Hey Boy Hey Girl | 4:50 | |
| Let Forever Be | 3:56 | |
| Music: Response | 5:20 | |
| Music: Response | 5:20 | |
| Orange Wedge | 3:07 | |
| Out Of Control | 7:20 | |
| Out Of Control | 7:19 | |
| Surrender | 4:30 | |
| The Sunshine Underground | 8:39 | |
| Under The Influence | 4:16 | |
| Under The Influence | 4:16 |
Page 1 of 1