Collection listening guide
Smashing Pumpkins
Explore 292 recordings by Smashing Pumpkins in the jMusic collection. Browse by album and open a Track Story to listen and explore recording details.
Recordings reflect the copies held in this collection and may cover only part of the artist’s discography.
292 recordings · 34 albums
Genres tagged in this collection:PopOtherAlt-RockRock
Browse by album
Albums and recordings shown on page 3 of 3. Use the page links below to continue through this artist’s collection.
Pisces Iscariot
11 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| Hello Kitty Kat | 4:32 | |
| La Dolly Vita | 4:16 | |
| Landslide | 3:10 | |
| Landslide | 3:06 | |
| Obscured | 5:22 | |
| Pissant | 2:31 | |
| Plume | 3:37 | |
| Soothe | 2:36 | |
| Spaced | 2:24 | |
| Starla | 11:00 | |
| Whir | 4:10 |
Siamese Dream
13 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| Cherub Rock | 4:58 | |
| Disarm | 3:17 | |
| Geek U.S.A | 5:14 | |
| Hummer | 6:57 | |
| Luna | 3:20 | |
| Mayonaise | 5:49 | |
| Quiet | 3:42 | |
| Rocket | 4:07 | |
| Silverfuck | 8:43 | |
| Soma | 6:40 | |
| Spaceboy | 4:29 | |
| Sweet Sweet | 1:39 | |
| Today | 3:20 |
Still Becoming Apart
5 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| Apathy's Last Kiss | 2:45 | |
| Blissed And Gone | 4:46 | |
| Eye | 4:54 | |
| Hope | 3:38 | |
| Mayonaise (Acoustic) | 4:32 |
Storytellers
39 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| sp2000-08-24d1t01 | 1:42 | |
| sp2000-08-24d1t02 | 1:35 | |
| sp2000-08-24d1t03 | 10:18 | |
| sp2000-08-24d1t04 | 3:25 | |
| sp2000-08-24d1t05 | 4:46 | |
| sp2000-08-24d1t06 | 2:16 | |
| sp2000-08-24d1t07 | 3:36 | |
| sp2000-08-24d1t08 | 3:59 | |
| sp2000-08-24d1t09 | 4:55 | |
| sp2000-08-24d1t10 | 1:17 | |
| sp2000-08-24d1t11 | 3:02 | |
| sp2000-08-24d1t12 | 3:22 | |
| sp2000-08-24d1t13 | 3:32 | |
| sp2000-08-24d1t14 | 4:23 | |
| sp2000-08-24d1t15 | 2:19 | |
| sp2000-08-24d1t16 | 7:44 | |
| sp2000-08-24d1t17 | 4:18 | |
| sp2000-08-24d1t18 | 4:53 | |
| sp2000-08-24d2t01 | 2:58 | |
| sp2000-08-24d2t02 | 1:22 | |
| sp2000-08-24d2t03 | 5:33 | |
| sp2000-08-24d2t04 | 3:06 | |
| sp2000-08-24d2t05 | 4:15 | |
| sp2000-08-24d2t06 | 2:14 | |
| sp2000-08-24d2t07 | 0:55 | |
| sp2000-08-24d2t08 | 5:02 | |
| sp2000-08-24d2t09 | 3:16 | |
| sp2000-08-24d2t10 | 2:32 | |
| sp2000-08-24d2t11 | 2:13 | |
| sp2000-08-24d2t12 | 4:46 | |
| sp2000-08-24d2t13 | 2:31 | |
| sp2000-08-24d2t14 | 3:55 | |
| sp2000-08-24d2t15 | 0:46 | |
| sp2000-08-24d2t16 | 0:32 | |
| sp2000-08-24d2t18 | 0:34 | |
| sp2000-08-24d2t19 | 5:08 | |
| sp2000-08-24d2t20 | 10:24 | |
| sp2000-08-24d2t21 | 2:43 | |
| sp2000-08-24d2t22 | 4:56 |
The aeroplane flies high
3 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| A Night Like This | 3:39 | |
| Destination Unknown | 4:17 | |
| Dreaming | 5:12 |
The End Is The Beginning Is The End
4 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| The Beginning Is The End Is The Beginning | 5:03 | |
| The End Is The Beginning Is The End | 5:11 | |
| The Ethers Tragic | 2:48 | |
| The Guns Of Love Disastrous | 4:11 |
The Friends & Enemies Of Modern Music
4 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| Cash Car Star | 3:34 | |
| Glass' Theme (Spacey Version) | 2:46 | |
| Saturnine | 3:54 | |
| Soul Power (James Brown) | 2:55 |
Thirty-Three
6 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| My Blue Heaven | 3:21 | |
| The Aeroplane Flies High (Turns Left, Looks Right) | 8:36 | |
| The Bells | 2:19 | |
| The Last Song | 3:56 | |
| Thirty-Three | 4:12 | |
| Transformer | 3:29 |
Tonight, Tonight
7 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| Blank | 2:56 | |
| Jupiter's Lament | 2:32 | |
| Medellia Of The Gray Skies | 3:11 | |
| Meladori Magpie | 2:44 | |
| Rotten Apples | 3:04 | |
| Tonight, Tonight | 4:16 | |
| Tonite Reprise | 2:41 |
Page 3 of 3