Collection listening guide
Kenny Wayne Shepherd
Explore 37 recordings by Kenny Wayne Shepherd in the jMusic collection. Browse by album and open a Track Story to listen and explore recording details.
Recordings reflect the copies held in this collection and may cover only part of the artist’s discography.
37 recordings · 4 albums
Genres tagged in this collection:BluesRockBlues RockElectric Blues
Start exploring
Try a few recordings across the albums in this collection. Selection favors jMusic Top 100 entries and offers a choice of albums where possible.
Browse by album
Ledbetter Heights
12 recordings
| ♫ | Recording | Time |
|---|---|---|
| (Let Me up) I've Had Enough | 2:44 | |
| Aberdeen | 4:15 | |
| Born With a Broken Heart | 5:56 | |
| Déjà Voodoo | 6:09 | |
| Everbody Gets the Blues | 5:57 | |
| I'm Leaving You (Commit a Crime) | 4:17 | |
| Ledbetter Heights | 6:11 | |
| One Foot on the Path | 3:50 | |
| Riverside | 3:47 | |
| Shame, Shame, Shame | 6:07 | |
| What's Goin' Down | 5:30 | |
| While We Cry [Live] | 6:18 |
Live On
4 recordings
| ♫ | Recording | Time |
|---|---|---|
| Everytime It Rains | 3:32 | |
| Live On | 4:14 | |
| Was | 3:43 | |
| You Should Know Better | 3:59 |
The Place Youre In
11 recordings
| ♫ | Recording | Time |
|---|---|---|
| A Little Bit More (Instrumenta | 3:04 | |
| Ain't Selling Out | 3:14 | |
| Alive | 3:44 | |
| Be Mine | 4:08 | |
| Burdens/featuring Noah Hunt | 3:36 | |
| Get It Togther | 3:45 | |
| Hey, What Do You Say | 5:01 | |
| Let Go | 5:02 | |
| RTB/Featuring Noah Hunt | 3:55 | |
| Spank (featuring Kid Rock) | 3:00 | |
| The Place You're In | 3:20 |
The Traveler
10 recordings
| ♫ | Recording | Time |
|---|---|---|
| Better With Time | 3:55 | |
| Gravity | 3:44 | |
| I Want You | 6:29 | |
| Long Time Running | 4:11 | |
| Mr. Soul | 3:47 | |
| Tailwind | 4:01 | |
| Take It On Home | 4:36 | |
| Turn To Stone | 5:44 | |
| We All Alright | 5:31 | |
| Woman Like You | 4:20 |
Page 1 of 1