Collection listening guide
Foo Fighters
Explore 76 recordings by Foo Fighters in the jMusic collection. Browse by album and open a Track Story to listen and explore recording details.
Recordings reflect the copies held in this collection and may cover only part of the artist’s discography.
76 recordings · 9 albums
Genres tagged in this collection:RockAlt-RockAlt. RockOther
Start exploring
Try a few recordings across the albums in this collection. Selection favors jMusic Top 100 entries and offers a choice of albums where possible.
Browse by album
Brain Damage
5 recordings
| ♫ | Recording | Time |
|---|---|---|
| Alone And Easy Target | 2:48 | |
| Everlong | 2:27 | |
| Hey Johnny Park | 0:35 | |
| Monkey Wrench | 2:12 | |
| Monkey Wrench | 0:38 |
Brain Damage (Bootleg)
11 recordings
| ♫ | Recording | Time |
|---|---|---|
| Ain't It The Life | 5:31 | |
| Big Me | 3:09 | |
| Everlong (Live Glasgow) | 4:26 | |
| For All The Cows | 3:21 | |
| I'll Stick Around | 4:15 | |
| Learn To Fly | 4:32 | |
| My Hero | 4:40 | |
| Next Year | 4:27 | |
| Stacked Actors | 6:28 | |
| This Is A Call | 4:29 | |
| Up In Arms | 2:21 |
Foo Fighters
12 recordings
| ♫ | Recording | Time |
|---|---|---|
| Alone + Easy Target | 4:05 | |
| Big Me | 2:13 | |
| Exhausted | 5:47 | |
| Floaty | 4:30 | |
| For All The Cows | 3:30 | |
| Good Grief | 4:01 | |
| I'll Stick Around | 3:53 | |
| Oh, George | 3:01 | |
| This Is A Call | 3:54 | |
| Wattershed | 2:16 | |
| Weenie Beenie | 2:46 | |
| X-Static | 4:13 |
Greatest Hits [Bonus Track]
2 recordings
| ♫ | Recording | Time |
|---|---|---|
| All My Life | 4:11 | |
| Everlong | 4:11 |
Learn To Fly
4 recordings
| ♫ | Recording | Time |
|---|---|---|
| Generator | 3:49 | |
| Gimme Stitche | 3:44 | |
| Live In Skin | 3:55 | |
| M. I. A. | 4:03 |
One By One-Tape Advance
11 recordings
| ♫ | Recording | Time |
|---|---|---|
| All My Life -music-madness | 4:26 | |
| Burn Away -music-madness | 5:00 | |
| Come Back | 7:50 | |
| Disenchanted Lullaby -music-madness | 4:36 | |
| Halo -music-madness | 5:09 | |
| Have It All -music-madness | 5:02 | |
| Lonely As You -music-madness | 4:39 | |
| Low -music-madness | 4:31 | |
| Overdrive -music-madness | 4:32 | |
| Times Like These -music-madness | 4:28 | |
| Tired Of You -music-madness | 5:15 |
The Colour And The Shape
13 recordings
| ♫ | Recording | Time |
|---|---|---|
| Doll | 1:23 | |
| Enough Space | 2:37 | |
| Everlong | 4:11 | |
| February Stars | 4:49 | |
| Hey, Johnny Park! | 4:08 | |
| Monkey Wrench | 3:51 | |
| My Hero | 4:20 | |
| My Poor Brain | 3:33 | |
| New Way Home | 5:40 | |
| See You | 2:27 | |
| Up In Arms | 2:16 | |
| Walking After You | 5:04 | |
| Wind Up | 2:32 |
There is nothing left to lose
17 recordings
| ♫ | Recording | Time |
|---|---|---|
| Ain't It The Life | 4:17 | |
| Ain't It The Life | 4:15 | |
| Aurora | 5:51 | |
| Aurora | 5:51 | |
| Breakout | 3:23 | |
| Breakout | 3:21 | |
| Generator | 3:49 | |
| Gimme Stitches | 3:42 | |
| Headwires | 4:39 | |
| Headwires | 4:38 | |
| Learn To Fly | 3:55 | |
| Learn to Fly | 3:57 | |
| Live-In Skin | 3:53 | |
| M.I.A. | 4:03 | |
| Next Year | 4:38 | |
| Stacked Actors | 4:16 | |
| Stacked Actors | 4:19 |
Varsity Blues
1 recording
| ♫ | Recording | Time |
|---|---|---|
| My Hero | 4:23 |
Page 1 of 1