Collection listening guide
Dave Matthews Band
Explore 562 recordings by Dave Matthews Band in the jMusic collection. Browse by album and open a Track Story to listen and explore recording details.
Recordings reflect the copies held in this collection and may cover only part of the artist’s discography.
562 recordings · 64 albums
Browse by album
Albums and recordings shown on page 4 of 6. Use the page links below to continue through this artist’s collection.
Live Trax Vol. 2 (Golden Gate Park, San Francisco CA 9.12.2004) Disc: 2
1 recording on this page
| ♫ | Recording | Time |
|---|---|---|
| Where Are You Going? | 3:58 |
Live Trax Vol. 2 (Golden Gate Park, San Francisco CA 9.12.2004) Disc: 3
6 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| All Along The Watchtower (feat. Santana) | 12:39 | |
| Everyday | 8:56 | |
| Stay (Wasting Time) | 6:49 | |
| Sugar Will (feat. Santana) | 13:18 | |
| Too Much | 6:26 | |
| Warehouse (feat. Santana) | 11:16 |
Live Trax Vol. 3 (Meadows Music Theatre 8.27.2000) Disc: 1
8 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| Busted Stuff | 6:44 | |
| Dancing Nancies | 10:09 | |
| I’ll Back You Up | 5:05 | |
| Linus And Lucy | 9:38 | |
| Pantala Naga Pampa/Rapunzel | 7:54 | |
| Recently | 3:19 | |
| Seek Up | 17:03 | |
| The Raven | 6:33 |
Live Trax Vol. 3 (Meadows Music Theatre 8.27.2000) Disc: 2
9 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| Ants Marching | 7:49 | |
| Bartender | 10:03 | |
| Drive In, Drive Out | 6:39 | |
| Grace Is Gone | 5:04 | |
| Grey Street | 7:43 | |
| JTR | 6:08 | |
| Say Goodbye | 10:39 | |
| The Maker | 6:55 | |
| The Stone | 7:55 |
Live Trax Vol. 4 (The Classic Amphitheatre In Richmond, VA. 4.30.1996) Disc: 1
9 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| #41 | 8:11 | |
| Crash Into Me | 7:13 | |
| Jam (Untitled) | 6:26 | |
| Jimi Thing | 14:25 | |
| Lie In Our Graves/This Land Is Your Land | 7:02 | |
| Say Goodbye | 7:20 | |
| So Much To Say | 4:42 | |
| Too Much | 4:52 | |
| Two Step | 7:54 |
Live Trax Vol. 4 (The Classic Amphitheatre In Richmond, VA. 4.30.1996) Disc: 2
9 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| All Along The Watchtower | 5:28 | |
| Ants Marching | 6:47 | |
| Cry Freedom | 6:00 | |
| Drive In Drive Out | 6:03 | |
| Little Thing | 7:01 | |
| Proudest Monkey | 10:00 | |
| Satellite | 6:06 | |
| Tripping Billies | 5:15 | |
| Typical Situation | 5:14 |
Live Trax Vol. 5 (Meadow Brook Music Festival 8.23.1995) Disc: 1
9 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| Dancing Nancies | 9:06 | |
| Drive In Drive Out | 6:35 | |
| Lover Lay Down | 6:55 | |
| One Sweet World | 9:15 | |
| Proudest Monkey (feat. David Ryan Harris) | 8:35 | |
| Rhyme And Reason (feat. David Ryan Harris) | 6:43 | |
| Satellite (feat. David Ryan Harris) | 5:24 | |
| Tripping Billies | 4:58 | |
| Warehouse | 7:32 |
Live Trax Vol. 5 (Meadow Brook Music Festival 8.23.1995) Disc: 2
7 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| All Along The Watchtower (feat. David Ryan Harris) | 5:43 | |
| Ants Marching | 7:03 | |
| Exodus (feat. David Ryan Harris) | 13:29 | |
| Jimi Thing (feat. David Ryan Harris) | 15:16 | |
| Pay For What You Get | 6:54 | |
| Two Step | 6:57 | |
| Typical Situation | 4:59 |
Live Trax Vol. 6 (Fenway Park, Boston MA 07-08.07.2006) Disc: 1
9 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| Bartender | 16:42 | |
| Crash Into Me | 5:58 | |
| Everyday | 9:00 | |
| Grey Street | 4:35 | |
| Jimi Thing | 17:57 | |
| Pig | 7:19 | |
| Proudest Monkey | 7:12 | |
| Satellite | 5:10 | |
| The Idea Of You | 4:49 |
Live Trax Vol. 6 (Fenway Park, Boston MA 07-08.07.2006) Disc: 2
9 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| Ants Marching | 7:40 | |
| Can't Stop | 5:06 | |
| Digging A Ditch | 5:20 | |
| Hunger For The Great | 4:12 | |
| Lousiana Bayou | 7:51 | |
| Smooth Rider | 9:44 | |
| Stay (Wasting Time) | 7:11 | |
| The Last Stop | 10:53 | |
| Trippin Billies | 6:19 |
Live Trax Vol. 6 (Fenway Park, Boston MA 07-08.07.2006) Disc: 3
11 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| American Baby | 5:25 | |
| Anyone Seen The Bridge | 1:31 | |
| Break Free | 8:10 | |
| Don't Drink The Water | 12:19 | |
| Grace Is Gone | 15:03 | |
| One Sweet World | 7:14 | |
| Say Goodbye | 9:27 | |
| So Much To Say | 4:18 | |
| Sweet Caroline | 3:55 | |
| Too Much | 5:44 | |
| What Would You Say | 5:39 |
Live Trax Vol. 6 (Fenway Park, Boston MA 07-08.07.2006) Disc: 4
9 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| American Baby Intro | 6:07 | |
| Can't Stop | 5:28 | |
| Crush | 13:47 | |
| Dancing Nancies | 11:00 | |
| Pantala Naga Pampa | 0:41 | |
| Rapunzel | 7:09 | |
| Two Step | 12:59 | |
| Warehouse | 11:40 | |
| What You Are | 7:53 |
Recently (Live EP)
4 recordings on this page
| ♫ | Recording | Time |
|---|---|---|
| All Along The Watchtower | 7:04 | |
| Dancing Nancies | 5:57 | |
| Halloween | 6:31 | |
| Recently | 3:55 |
Page 4 of 6