These recordings are credited to Ludacris under this album title. Available copies may span editions or include more than one version of a song.
Genres tagged in this collection:Rap
Recordings in this collection
Listed alphabetically by title. Choose a recording to listen and explore its Track Story.
| Recording | Time |
|---|---|
| Blueberry Yum Yum(Ft. Sleepy B | 3:55 |
| Child Of The Night(Ft. Nate Do | 5:02 |
| Get Back | 4:31 |
| Hopeless(Ft. Trick Daddy) | 5:06 |
| Intro | 1:25 |
| Large Amounts | 4:34 |
| Number One Spot | 4:35 |
| Pass Out | 4:21 |
| Pimpin' All Over The World(Ft. | 5:30 |
| Put Your Money(Ft. DMX) | 4:13 |
| Skit | 0:55 |
| Spur Of The Moment(Ft. DJ Quic | 4:16 |
| The Potion | 3:55 |
| Two Miles An Hour | 4:46 |
| Virgo(Ft. Nas & Doug E. Fresh) | 3:31 |
| Who Not Me(Ft. Small World & D | 4:57 |
Page 1 of 1