These recordings are credited to aphex twin under this album title. Available copies may span editions or include more than one version of a song.
Genres tagged in this collection:Electronic
Recordings in this collection
Listed alphabetically by title. Choose a recording to listen and explore its Track Story.
| Recording | Time |
|---|---|
| 54 cymru beats | 6:07 |
| afx237 v7 | 4:23 |
| avril 14th | 2:06 |
| bbydhyonchord | 2:33 |
| beskhu3epnm | 2:10 |
| bit4 | 0:25 |
| btoum roumada | 1:58 |
| cock-ver10 | 5:18 |
| father | 0:57 |
| gwarek2 | 6:47 |
| gwely mernans | 5:08 |
| hy a scullyas lyf a dhagrow | 2:15 |
| jynweythek ylow | 2:24 |
| kesson daslef | 1:21 |
| kladfvgbung micshk | 2:07 |
| lornaderek | 0:31 |
| meltphace 6 | 6:24 |
| mt saint michel mix+st michaels mount | 8:11 |
| nanou2 | 3:25 |
| omgyjya switch7 | 4:53 |
| orban eq trx4 | 1:35 |
| petiatil cx htdui | 2:11 |
| plenty harmonium | 1:28 |
| prep gwarlek 3b | 1:19 |
| ruglen holon | 1:49 |
| strotha tynhe | 2:12 |
| taking control | 7:14 |
| vordhosbn | 4:51 |
| ziggomatic v17 | 8:35 |
Page 1 of 1